Usage Statistics for koselig.net

Summary Period: July 2009
Generated 01-Aug-2009 02:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 13114
Total Files 8732
Total Pages 7625
Total Visits 1646
Total KBytes 619413
Total Unique Sites 604
Total Unique URLs 335
Total Unique Referrers 280
Total Unique User Agents 374
. Avg Max
Hits per Hour 17 203
Hits per Day 423 1023
Files per Day 281 798
Pages per Day 245 770
Sites per Day 19 78
Visits per Day 53 86
KBytes per Day 19981 100647
Hits by Response Code
Code 200 - OK 66.59% 8732
Code 206 - Partial Content 2.59% 340
Code 301 - Moved Permanently 0.54% 71
Code 304 - Not Modified 4.38% 575
Code 404 - Not Found 25.83% 3387
Code 416 - Requested Range Not Satisfiable 0.07% 9

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 1023 7.80% 798 9.14% 770 10.10% 47 2.86% 45 7.45% 12352 1.99%
2 848 6.47% 796 9.12% 756 9.91% 48 2.92% 41 6.79% 11005 1.78%
3 347 2.65% 290 3.32% 211 2.77% 57 3.46% 53 8.77% 12837 2.07%
4 187 1.43% 144 1.65% 52 0.68% 36 2.19% 43 7.12% 15054 2.43%
5 105 0.80% 78 0.89% 34 0.45% 25 1.52% 25 4.14% 28821 4.65%
6 182 1.39% 139 1.59% 71 0.93% 32 1.94% 27 4.47% 5783 0.93%
7 384 2.93% 313 3.58% 236 3.10% 56 3.40% 44 7.28% 9701 1.57%
8 199 1.52% 137 1.57% 130 1.70% 70 4.25% 43 7.12% 10853 1.75%
9 451 3.44% 315 3.61% 150 1.97% 66 4.01% 37 6.13% 9071 1.46%
10 152 1.16% 113 1.29% 72 0.94% 46 2.79% 35 5.79% 40633 6.56%
11 207 1.58% 133 1.52% 96 1.26% 62 3.77% 44 7.28% 11241 1.81%
12 180 1.37% 121 1.39% 88 1.15% 64 3.89% 45 7.45% 9773 1.58%
13 353 2.69% 201 2.30% 95 1.25% 37 2.25% 37 6.13% 9605 1.55%
14 287 2.19% 210 2.40% 213 2.79% 45 2.73% 41 6.79% 36965 5.97%
15 303 2.31% 60 0.69% 240 3.15% 34 2.07% 40 6.62% 8633 1.39%
16 239 1.82% 174 1.99% 145 1.90% 67 4.07% 67 11.09% 12264 1.98%
17 256 1.95% 176 2.02% 88 1.15% 47 2.86% 51 8.44% 12193 1.97%
18 225 1.72% 131 1.50% 100 1.31% 70 4.25% 65 10.76% 15628 2.52%
19 404 3.08% 265 3.03% 87 1.14% 42 2.55% 42 6.95% 11076 1.79%
20 207 1.58% 175 2.00% 49 0.64% 35 2.13% 39 6.46% 10432 1.68%
21 552 4.21% 423 4.84% 209 2.74% 38 2.31% 41 6.79% 18945 3.06%
22 852 6.50% 490 5.61% 525 6.89% 54 3.28% 59 9.77% 32754 5.29%
23 883 6.73% 451 5.16% 597 7.83% 80 4.86% 68 11.26% 25991 4.20%
24 556 4.24% 344 3.94% 288 3.78% 45 2.73% 48 7.95% 23758 3.84%
25 666 5.08% 396 4.54% 490 6.43% 57 3.46% 46 7.62% 26865 4.34%
26 1003 7.65% 585 6.70% 658 8.63% 65 3.95% 52 8.61% 100647 16.25%
27 801 6.11% 465 5.33% 507 6.65% 51 3.10% 42 6.95% 23437 3.78%
28 483 3.68% 275 3.15% 284 3.72% 59 3.58% 48 7.95% 15221 2.46%
29 197 1.50% 91 1.04% 134 1.76% 79 4.80% 73 12.09% 7616 1.23%
30 370 2.82% 284 3.25% 136 1.78% 86 5.22% 78 12.91% 36341 5.87%
31 212 1.62% 159 1.82% 114 1.50% 56 3.40% 45 7.45% 13917 2.25%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 476 3.63% 11 358 4.10% 8 250 3.28% 1815 56266 9.08%
1 17 527 4.02% 11 360 4.12% 10 328 4.30% 450 13949 2.25%
2 12 376 2.87% 8 256 2.93% 9 280 3.67% 273 8461 1.37%
3 18 584 4.45% 9 302 3.46% 14 461 6.05% 341 10580 1.71%
4 13 413 3.15% 8 263 3.01% 9 280 3.67% 947 29343 4.74%
5 10 333 2.54% 6 214 2.45% 6 210 2.75% 321 9940 1.60%
6 14 448 3.42% 9 288 3.30% 10 326 4.28% 399 12379 2.00%
7 11 362 2.76% 8 254 2.91% 8 253 3.32% 3135 97194 15.69%
8 10 340 2.59% 7 218 2.50% 7 221 2.90% 367 11379 1.84%
9 19 614 4.68% 14 452 5.18% 8 267 3.50% 334 10348 1.67%
10 17 539 4.11% 12 391 4.48% 10 310 4.07% 395 12260 1.98%
11 25 777 5.92% 15 483 5.53% 12 376 4.93% 799 24763 4.00%
12 17 541 4.13% 12 373 4.27% 10 334 4.38% 555 17212 2.78%
13 15 478 3.64% 10 340 3.89% 8 263 3.45% 357 11053 1.78%
14 15 474 3.61% 9 290 3.32% 11 359 4.71% 239 7415 1.20%
15 29 912 6.95% 15 475 5.44% 20 631 8.28% 404 12531 2.02%
16 20 644 4.91% 14 451 5.16% 13 422 5.53% 345 10709 1.73%
17 19 598 4.56% 12 383 4.39% 9 288 3.78% 522 16182 2.61%
18 24 757 5.77% 16 511 5.85% 9 305 4.00% 515 15973 2.58%
19 18 561 4.28% 12 378 4.33% 7 239 3.13% 397 12296 1.99%
20 16 510 3.89% 11 361 4.13% 10 329 4.31% 1770 54883 8.86%
21 21 651 4.96% 14 457 5.23% 11 356 4.67% 1440 44636 7.21%
22 23 729 5.56% 16 513 5.87% 10 332 4.35% 1983 61466 9.92%
23 15 470 3.58% 11 361 4.13% 6 205 2.69% 1877 58196 9.40%

Top 30 of 335 Total URLs
# Hits KBytes URL
1 3338 25.45% 10402 1.68% /
2 559 4.26% 69159 11.17% /webalizer/usage_200710.html
3 209 1.59% 2876 0.46% /webalizer/
4 206 1.57% 86 0.01% /samurai/
5 189 1.44% 271 0.04% /incanus/
6 184 1.40% 200 0.03% /div/bil/
7 180 1.37% 230 0.04% /div/cv/
8 169 1.29% 19026 3.07% /webalizer/usage_200603.html
9 159 1.21% 10095 1.63% /incanus/spillegal/
10 72 0.55% 4802 0.78% /bilder/3kiingss.jpg
11 70 0.53% 7680 1.24% /webalizer/usage_200907.html
12 68 0.52% 3253 0.53% /bilder/111.jpg
13 68 0.52% 2382 0.38% /bilder/1XmasSuit.jpg
14 68 0.52% 3285 0.53% /bilder/2a4v4gh.jpg
15 67 0.51% 2425 0.39% /bilder/01hammertime.jpg
16 67 0.51% 3888 0.63% /bilder/136_image.jpg
17 66 0.50% 2173 0.35% /bilder/3.jpg
18 66 0.50% 2601 0.42% /bilder/3fcf2ad3db8c2.jpg
19 66 0.50% 4013 0.65% /bilder/432.jpg
20 65 0.50% 1813 0.29% /bilder/0244.jpg
21 65 0.50% 535 0.09% /bilder/150.jpg
22 65 0.50% 2427 0.39% /bilder/3king222.jpg
23 65 0.50% 3299 0.53% /bilder/417x640-detbattrealternativet.jpg
24 65 0.50% 180636 29.16% /div/s04ekorngyng.avi
25 64 0.49% 1161 0.19% /bilder/128.jpg
26 64 0.49% 3126 0.50% /bilder/2-funnypictures.dk.jpg
27 62 0.47% 284 0.05% /bryllup/Velkommen.html
28 61 0.47% 6700 1.08% /bryllup/Scripts/iWebSite.js
29 59 0.45% 269 0.04% /bryllup/Scripts/Widgets/Navbar/navbar.js
30 58 0.44% 154 0.02% /bryllup/Scripts/Widgets/SharedResources/WidgetCommon.js

Top 10 of 335 Total URLs By KBytes
# Hits KBytes URL
1 65 0.50% 180636 29.16% /div/s04ekorngyng.avi
2 4 0.03% 83838 13.54% /div/kurs.rar
3 559 4.26% 69159 11.17% /webalizer/usage_200710.html
4 1 0.01% 63072 10.18% /div/100OLYMP.zip
5 169 1.29% 19026 3.07% /webalizer/usage_200603.html
6 3338 25.45% 10402 1.68% /
7 159 1.21% 10095 1.63% /incanus/spillegal/
8 7 0.05% 10076 1.63% /div/osse/Kristianportrett2.jpg
9 11 0.08% 7888 1.27% /bg.png
10 70 0.53% 7680 1.24% /webalizer/usage_200907.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 3338 25.45% 886 60.27% /
2 559 4.26% 69 4.69% /webalizer/usage_200710.html
3 70 0.53% 52 3.54% /webalizer/usage_200907.html
4 54 0.41% 31 2.11% /div/osse/sexy/
5 206 1.57% 28 1.90% /samurai/
6 50 0.38% 24 1.63% /div/
7 189 1.44% 20 1.36% /incanus/
8 43 0.33% 16 1.09% /webalizer/usage_200308.html
9 54 0.41% 15 1.02% /bryllup/
10 209 1.59% 15 1.02% /webalizer/

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 3338 25.45% 733 54.54% /
2 70 0.53% 51 3.79% /webalizer/usage_200907.html
3 559 4.26% 45 3.35% /webalizer/usage_200710.html
4 206 1.57% 34 2.53% /samurai/
5 50 0.38% 28 2.08% /div/
6 54 0.41% 27 2.01% /div/osse/sexy/
7 209 1.59% 24 1.79% /webalizer/
8 45 0.34% 22 1.64% /bryllup/Gavetips.html
9 189 1.44% 21 1.56% /incanus/
10 26 0.20% 16 1.19% /logs/

Top 30 of 604 Total Sites
# Hits Files KBytes Visits Hostname
1 3410 26.00% 1809 20.72% 106315 17.16% 59 3.58% 8323316588-host.servainet.com
2 1770 13.50% 1770 20.27% 5785 0.93% 10 0.61% fbi-anti-terror.gov
3 397 3.03% 69 0.79% 7737 1.25% 0 0.00% crawl319.exabot.com
4 304 2.32% 194 2.22% 2729 0.44% 8 0.49% nat50.sparebank1.no
5 221 1.69% 99 1.13% 8608 1.39% 55 3.34% crawl-66-249-71-146.googlebot.com
6 221 1.69% 134 1.53% 2004 0.32% 2 0.12% ti211310a081-3412.bb.online.no
7 208 1.59% 170 1.95% 2261 0.36% 3 0.18% 210.80-202-94.nextgentel.com
8 172 1.31% 111 1.27% 8231 1.33% 66 4.01% crawl-66-249-71-55.googlebot.com
9 166 1.27% 154 1.76% 2612 0.42% 7 0.43% 13.80-202-141.nextgentel.com
10 155 1.18% 86 0.98% 901 0.15% 67 4.07% crawl-13.cuill.com
11 138 1.05% 72 0.82% 2976 0.48% 22 1.34% crawl-66-249-66-70.googlebot.com
12 133 1.01% 103 1.18% 1404 0.23% 2 0.12% cm-84.209.101.133.getinternet.no
13 113 0.86% 113 1.29% 369 0.06% 1 0.06% 88-117-105-103.adsl.highway.telekom.at
14 108 0.82% 63 0.72% 919 0.15% 1 0.06% host-93-89-114-52.vitnett.no
15 105 0.80% 102 1.17% 344 0.06% 3 0.18% 174-143-236-197.static.cloud-ips.com
16 100 0.76% 0 0.00% 358 0.06% 1 0.06% 221.130.191.216
17 100 0.76% 100 1.15% 327 0.05% 1 0.06% 60.28.160.113
18 93 0.71% 82 0.94% 1220 0.20% 2 0.12% mail.stento.no
19 72 0.55% 72 0.82% 235 0.04% 72 4.37% 119.63.193.107
20 69 0.53% 69 0.79% 226 0.04% 69 4.19% 123.125.64.38
21 66 0.50% 12 0.14% 33542 5.42% 0 0.00% 61.135.162.6
22 65 0.50% 64 0.73% 817 0.13% 1 0.06% 100nooslisa001-out.common.alpharoot.net
23 65 0.50% 50 0.57% 1626 0.26% 4 0.24% 81.175.5.65
24 65 0.50% 63 0.72% 824 0.13% 1 0.06% cm-84.208.193.25.getinternet.no
25 64 0.49% 18 0.21% 50187 8.10% 0 0.00% 220.181.5.143
26 63 0.48% 59 0.68% 742 0.12% 1 0.06% 217-14-4-107-dhcp-osl.bbse.no
27 63 0.48% 61 0.70% 1098 0.18% 1 0.06% 81-156-8.connect.netcom.no
28 61 0.47% 18 0.21% 50176 8.10% 0 0.00% 61.135.163.29
29 60 0.46% 47 0.54% 3951 0.64% 1 0.06% fa.2d.344a.static.theplanet.com
30 57 0.43% 0 0.00% 204 0.03% 0 0.00% 119.63.193.56

Top 10 of 604 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3410 26.00% 1809 20.72% 106315 17.16% 59 3.58% 8323316588-host.servainet.com
2 21 0.16% 13 0.15% 63528 10.26% 1 0.06% 68-116-250-110.dhcp.dntn.tx.charter.com
3 64 0.49% 18 0.21% 50187 8.10% 0 0.00% 220.181.5.143
4 61 0.47% 18 0.21% 50176 8.10% 0 0.00% 61.135.163.29
5 52 0.40% 24 0.27% 43624 7.04% 29 1.76% llf520056.crawl.yahoo.net
6 50 0.38% 13 0.15% 36260 5.85% 0 0.00% 220.181.5.144
7 66 0.50% 12 0.14% 33542 5.42% 0 0.00% 61.135.162.6
8 52 0.40% 26 0.30% 22770 3.68% 23 1.40% 204.62.55.11
9 13 0.10% 7 0.08% 21344 3.45% 5 0.30% llf520064.crawl.yahoo.net
10 221 1.69% 99 1.13% 8608 1.39% 55 3.34% crawl-66-249-71-146.googlebot.com

Top 30 of 280 Total Referrers
# Hits Referrer
1 6210 47.35% - (Direct Request)
2 770 5.87% http://www.diskusjon.no/index.php
3 242 1.85% http://202.108.23.172/index.html
4 239 1.82% http://www.exalead.com/
5 200 1.53% http://capstonerealty.ph/gallery/Farm_Lots/mini/resource-669.html
6 113 0.86% http://nijphret.info/bangalisex.html
7 102 0.78% http://caypkiwanis.org/main/wp-content/uploads/2007/09/article-1983.htm
8 85 0.65% http://image.soso.com
9 70 0.53% http://cavalierpedigrees.com/XOOPS/images/sitemap.htm
10 52 0.40% inguo.ru
11 51 0.39% etonedorblya.ru
12 51 0.39% nichnikov.ru
13 51 0.39% noklapupsi.ru
14 51 0.39% pesnyaognya.ru
15 51 0.39% pindosiebutso.ru
16 51 0.39% puskamuskasuch.ru
17 51 0.39% uckylengern.ru
18 50 0.38% pusikelinkusi.ru
19 50 0.38% qwimenygolinus.ru
20 50 0.38% serevengesuchenor.ru
21 50 0.38% stupidernigo.ru
22 50 0.38% sumbirkund.ru
23 50 0.38% uoreforporni.ru
24 49 0.37% savushkaru.ru
25 49 0.37% usemyasslike.ru
26 48 0.37% wellkeroni.ru
27 45 0.34% http://arccc-cccaa.org/images/thumbs/topic-2032.htm
28 44 0.34% yeosexpiska.ru
29 39 0.30% http://rubyarts.org/images/icons/index.html
30 37 0.28% olimirenru.ru

Top 20 of 47 Total Search Strings
# Hits Search String
1 12 13.95% koselig
2 12 13.95% osse
3 6 6.98% corbinfisher
4 4 4.65% babygotboobs
5 3 3.49% index of sexy
6 2 2.33% babygotboobscom
7 2 2.33% bg.gif
8 2 2.33% intext:”100olymp.zip ” intitle:”index of /”
9 2 2.33% intitle:index of 100olymp
10 2 2.33% kirke nordre sk%c3%b8yen
11 2 2.33% nordre sk%c3%b8yen hove-
12 2 2.33% sexy.directry
13 1 1.16% %22index of%5c %25-
14 1 1.16% %22nordre sk%c3%b8yen%22
15 1 1.16% -inurl:(htm|html) intitle:index of (avi|flv|wmv|divx) avi
16 1 1.16% -inurl:(htm|html|php) intitle:index of intitle:sexy last modified parent directory description size (jpg|gif|avi|mpg|wmv|mpeg)
17 1 1.16% -inurl:(htm|html|php) intitle:index of last modified parent directory description size (jpg|gif) sexy
18 1 1.16% .jpg index of sexy
19 1 1.16% 953 141 111
20 1 1.16% andrepe

Top 15 of 374 Total User Agents
# Hits User Agent
1 3760 28.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1770 13.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30)
3 397 3.03% Mozilla/5.0 (compatible; Exabot-Images/3.0; +http://www.exabot.com/go/robot)
4 360 2.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 357 2.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 312 2.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 248 1.89% Googlebot-Image/1.0
8 214 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
9 211 1.61% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 207 1.58% Mozilla/5.0 (Windows; U; Windows NT 6.0; nb-NO; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11 (.NET CLR 3.5.30729)
11 200 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://capstonerealty.ph/gallery/Farm_Lots/mini/resource-669.html; beast c
12 186 1.42% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 180 1.37% Baiduspider+(+http://www.baidu.jp/spider/)
14 168 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 154 1.17% Sosospider+(+http://help.soso.com/webspider.htm)

Usage by Country for July 2009

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 5914 45.10% 3278 37.54% 229475 37.05% Commercial (com)
2 2014 15.36% 1638 18.76% 38610 6.23% Norway
3 1913 14.59% 1253 14.35% 229032 36.98% Unresolved/Unknown
4 1770 13.50% 1770 20.27% 5785 0.93% US Government (gov)
5 782 5.96% 592 6.78% 93073 15.03% Network (net)
6 128 0.98% 90 1.03% 5018 0.81% Russian Federation
7 122 0.93% 119 1.36% 400 0.06% Austria
8 96 0.73% 81 0.93% 9397 1.52% Germany
9 56 0.43% 29 0.33% 192 0.03% Italy
10 53 0.40% 36 0.41% 3361 0.54% Non-Profit (org)
11 35 0.27% 33 0.38% 277 0.04% Netherlands
12 28 0.21% 14 0.16% 455 0.07% Mexico
13 22 0.17% 22 0.25% 72 0.01% Bulgaria
14 20 0.15% 14 0.16% 722 0.12% Turkey
15 15 0.11% 13 0.15% 435 0.07% Brazil
16 15 0.11% 10 0.11% 393 0.06% Japan
17 14 0.11% 11 0.13% 140 0.02% Denmark
18 12 0.09% 8 0.09% 44 0.01% United Kingdom
19 10 0.08% 6 0.07% 1406 0.23% Argentina
20 9 0.07% 9 0.10% 9 0.00% Educational (edu)
21 8 0.06% 7 0.08% 26 0.00% Canada
22 8 0.06% 4 0.05% 22 0.00% France
23 8 0.06% 4 0.05% 27 0.00% Seychelles
24 6 0.05% 5 0.06% 140 0.02% South Africa
25 5 0.04% 0 0.00% 0 0.00% US Military (mil)
26 5 0.04% 4 0.05% 458 0.07% Generic TLD (info)
27 5 0.04% 5 0.06% 159 0.03% Hungary
28 5 0.04% 3 0.03% 126 0.02% Ukraine
29 4 0.03% 1 0.01% 14 0.00% Address Routing (arpa)
30 4 0.03% 2 0.02% 14 0.00% Chile


Generated by Webalizer Version 2.20