Usage Statistics for koselig.net

Summary Period: March 2009
Generated 01-Apr-2009 02:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 6379
Total Files 4071
Total Pages 2280
Total Visits 1114
Total KBytes 249970
Total Unique Sites 490
Total Unique URLs 307
Total Unique Referrers 138
Total Unique User Agents 340
. Avg Max
Hits per Hour 8 140
Hits per Day 205 448
Files per Day 131 324
Pages per Day 73 175
Sites per Day 15 47
Visits per Day 35 55
KBytes per Day 8064 24502
Hits by Response Code
Code 200 - OK 63.82% 4071
Code 206 - Partial Content 0.38% 24
Code 301 - Moved Permanently 1.18% 75
Code 304 - Not Modified 7.96% 508
Code 404 - Not Found 26.65% 1700
Code 406 - Not Acceptable 0.02% 1

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 198 3.10% 106 2.60% 86 3.77% 47 4.22% 30 6.12% 5272 2.11%
2 153 2.40% 102 2.51% 75 3.29% 32 2.87% 29 5.92% 6196 2.48%
3 136 2.13% 92 2.26% 66 2.89% 38 3.41% 27 5.51% 4520 1.81%
4 174 2.73% 102 2.51% 56 2.46% 33 2.96% 39 7.96% 13964 5.59%
5 200 3.14% 143 3.51% 80 3.51% 44 3.95% 39 7.96% 15981 6.39%
6 213 3.34% 161 3.95% 84 3.68% 43 3.86% 40 8.16% 7134 2.85%
7 236 3.70% 145 3.56% 97 4.25% 48 4.31% 39 7.96% 14297 5.72%
8 201 3.15% 120 2.95% 77 3.38% 44 3.95% 31 6.33% 7669 3.07%
9 152 2.38% 87 2.14% 56 2.46% 39 3.50% 29 5.92% 13686 5.48%
10 131 2.05% 75 1.84% 57 2.50% 31 2.78% 24 4.90% 3810 1.52%
11 404 6.33% 281 6.90% 126 5.53% 51 4.58% 46 9.39% 10902 4.36%
12 330 5.17% 166 4.08% 125 5.48% 55 4.94% 34 6.94% 6270 2.51%
13 274 4.30% 140 3.44% 65 2.85% 48 4.31% 41 8.37% 6656 2.66%
14 69 1.08% 53 1.30% 46 2.02% 31 2.78% 27 5.51% 23023 9.21%
15 114 1.79% 51 1.25% 32 1.40% 24 2.15% 23 4.69% 2865 1.15%
16 448 7.02% 324 7.96% 175 7.68% 46 4.13% 31 6.33% 9662 3.87%
17 321 5.03% 227 5.58% 95 4.17% 34 3.05% 23 4.69% 4702 1.88%
18 279 4.37% 197 4.84% 109 4.78% 55 4.94% 38 7.76% 7286 2.91%
19 422 6.62% 182 4.47% 65 2.85% 41 3.68% 41 8.37% 8119 3.25%
20 161 2.52% 90 2.21% 49 2.15% 37 3.32% 36 7.35% 3401 1.36%
21 272 4.26% 209 5.13% 161 7.06% 35 3.14% 34 6.94% 3893 1.56%
22 216 3.39% 162 3.98% 141 6.18% 37 3.32% 30 6.12% 24502 9.80%
23 199 3.12% 131 3.22% 83 3.64% 31 2.78% 28 5.71% 2150 0.86%
24 103 1.61% 73 1.79% 32 1.40% 22 1.97% 23 4.69% 4916 1.97%
25 156 2.45% 113 2.78% 46 2.02% 29 2.60% 31 6.33% 3772 1.51%
26 145 2.27% 103 2.53% 31 1.36% 21 1.89% 24 4.90% 5685 2.27%
27 118 1.85% 61 1.50% 35 1.54% 28 2.51% 47 9.59% 4935 1.97%
28 113 1.77% 69 1.69% 27 1.18% 19 1.71% 30 6.12% 13346 5.34%
29 114 1.79% 77 1.89% 46 2.02% 31 2.78% 28 5.71% 2152 0.86%
30 184 2.88% 119 2.92% 31 1.36% 24 2.15% 32 6.53% 5042 2.02%
31 143 2.24% 110 2.70% 26 1.14% 17 1.53% 29 5.92% 4161 1.66%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 197 3.09% 2 86 2.11% 1 59 2.59% 96 2961 1.18%
1 7 243 3.81% 4 133 3.27% 2 85 3.73% 478 14812 5.93%
2 6 210 3.29% 4 153 3.76% 1 48 2.11% 192 5965 2.39%
3 8 265 4.15% 6 192 4.72% 5 176 7.72% 821 25456 10.18%
4 4 145 2.27% 2 66 1.62% 1 61 2.68% 198 6128 2.45%
5 4 146 2.29% 2 76 1.87% 2 77 3.38% 145 4483 1.79%
6 4 133 2.08% 2 88 2.16% 3 95 4.17% 488 15120 6.05%
7 9 297 4.66% 6 210 5.16% 6 204 8.95% 167 5162 2.07%
8 2 79 1.24% 1 50 1.23% 1 38 1.67% 54 1681 0.67%
9 9 298 4.67% 6 202 4.96% 2 87 3.82% 169 5241 2.10%
10 8 267 4.19% 6 205 5.04% 2 70 3.07% 907 28102 11.24%
11 12 395 6.19% 8 257 6.31% 4 126 5.53% 485 15047 6.02%
12 16 503 7.89% 13 409 10.05% 5 169 7.41% 521 16151 6.46%
13 10 336 5.27% 6 189 4.64% 3 95 4.17% 241 7471 2.99%
14 7 232 3.64% 5 166 4.08% 2 69 3.03% 219 6788 2.72%
15 11 343 5.38% 6 208 5.11% 2 83 3.64% 224 6942 2.78%
16 6 199 3.12% 4 128 3.14% 3 108 4.74% 592 18349 7.34%
17 6 212 3.32% 4 129 3.17% 2 69 3.03% 120 3727 1.49%
18 7 219 3.43% 3 117 2.87% 2 80 3.51% 184 5692 2.28%
19 7 225 3.53% 4 142 3.49% 2 70 3.07% 503 15607 6.24%
20 10 337 5.28% 6 214 5.26% 3 99 4.34% 251 7773 3.11%
21 11 346 5.42% 7 219 5.38% 3 122 5.35% 215 6650 2.66%
22 14 461 7.23% 10 324 7.96% 3 101 4.43% 594 18407 7.36%
23 9 291 4.56% 3 108 2.65% 2 89 3.90% 202 6253 2.50%

Top 30 of 307 Total URLs
# Hits KBytes URL
1 933 14.63% 3017 1.21% /
2 96 1.50% 4423 1.77% /bilder/2a4v4gh.jpg
3 93 1.46% 4284 1.71% /bilder/111.jpg
4 93 1.46% 4356 1.74% /bilder/2-funnypictures.dk.jpg
5 92 1.44% 3221 1.29% /bilder/01hammertime.jpg
6 92 1.44% 2486 0.99% /bilder/0244.jpg
7 92 1.44% 5246 2.10% /bilder/136_image.jpg
8 92 1.44% 2979 1.19% /bilder/3.jpg
9 92 1.44% 5525 2.21% /bilder/432.jpg
10 91 1.43% 1625 0.65% /bilder/128.jpg
11 90 1.41% 727 0.29% /bilder/150.jpg
12 90 1.41% 3063 1.23% /bilder/1XmasSuit.jpg
13 90 1.41% 3497 1.40% /bilder/3fcf2ad3db8c2.jpg
14 90 1.41% 5878 2.35% /bilder/3kiingss.jpg
15 90 1.41% 3315 1.33% /bilder/3king222.jpg
16 90 1.41% 4516 1.81% /bilder/417x640-detbattrealternativet.jpg
17 65 1.02% 4684 1.87% /div/s04ekorngyng.avi
18 65 1.02% 7118 2.85% /webalizer/usage_200903.html
19 55 0.86% 37 0.01% /div/osse/sexy/
20 55 0.86% 22 0.01% /samurai/
21 46 0.72% 149 0.06% /bryllup/Websted/Scripts/Widgets/Navbar/navbar.js
22 46 0.72% 165 0.07% /bryllup/Websted/Velkommen.html
23 45 0.71% 100 0.04% /bryllup/Websted/Scripts/Widgets/SharedResources/WidgetCommon.js
24 44 0.69% 36 0.01% /bryllup/Websted/feed.xml
25 44 0.69% 786 0.31% /div/osse/sexy/osse_sexy.jpg
26 43 0.67% 59 0.02% /incanus/
27 42 0.66% 4270 1.71% /bryllup/Websted/Scripts/iWebSite.js
28 42 0.66% 47 0.02% /bryllup/Websted/Velkommen_files/Velkommen.css
29 42 0.66% 20 0.01% /bryllup/Websted/Velkommen_files/shapeimage_2.jpg
30 41 0.64% 1015 0.41% /bryllup/Websted/Scripts/iWebImage.js

Top 10 of 307 Total URLs By KBytes
# Hits KBytes URL
1 7 0.11% 93766 37.51% /div/kurs.rar
2 11 0.17% 12482 4.99% /div/osse/Kristianportrett2.jpg
3 65 1.02% 7118 2.85% /webalizer/usage_200903.html
4 7 0.11% 6135 2.45% /bg.png
5 90 1.41% 5878 2.35% /bilder/3kiingss.jpg
6 92 1.44% 5525 2.21% /bilder/432.jpg
7 92 1.44% 5246 2.10% /bilder/136_image.jpg
8 65 1.02% 4684 1.87% /div/s04ekorngyng.avi
9 90 1.41% 4516 1.81% /bilder/417x640-detbattrealternativet.jpg
10 96 1.50% 4423 1.77% /bilder/2a4v4gh.jpg

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 933 14.63% 489 52.30% /
2 55 0.86% 46 4.92% /div/osse/sexy/
3 55 0.86% 36 3.85% /samurai/
4 65 1.02% 28 2.99% /webalizer/usage_200903.html
5 43 0.67% 22 2.35% /incanus/
6 30 0.47% 17 1.82% /div/
7 19 0.30% 15 1.60% /incanus/spillegal/
8 30 0.47% 14 1.50% /webalizer/
9 18 0.28% 14 1.50% /webalizer/usage_200308.html
10 34 0.53% 13 1.39% /div/osse/

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 933 14.63% 396 44.80% /
2 55 0.86% 43 4.86% /samurai/
3 55 0.86% 39 4.41% /div/osse/sexy/
4 65 1.02% 29 3.28% /webalizer/usage_200903.html
5 43 0.67% 26 2.94% /incanus/
6 30 0.47% 18 2.04% /webalizer/
7 30 0.47% 17 1.92% /div/
8 34 0.53% 17 1.92% /div/osse/
9 19 0.30% 14 1.58% /incanus/spillegal/
10 18 0.28% 13 1.47% /webalizer/usage_200308.html

Top 30 of 490 Total Sites
# Hits Files KBytes Visits Hostname
1 470 7.37% 267 6.56% 19614 7.85% 128 11.49% crawl-66-249-72-112.googlebot.com
2 467 7.32% 170 4.18% 3224 1.29% 18 1.62% nat50.sparebank1.no
3 381 5.97% 352 8.65% 5754 2.30% 13 1.17% 91.186.73.76
4 128 2.01% 128 3.14% 573 0.23% 32 2.87% 65.75.252.148
5 125 1.96% 19 0.47% 2026 0.81% 1 0.09% cpe-098-026-217-211.triad.res.rr.com
6 116 1.82% 88 2.16% 1267 0.51% 3 0.27% cm-84.209.102.12.getinternet.no
7 113 1.77% 113 2.78% 369 0.15% 1 0.09% 91-115-89-53.adsl.highway.telekom.at
8 105 1.65% 96 2.36% 1298 0.52% 2 0.18% 212251251137.customer.cdi.no
9 100 1.57% 100 2.46% 327 0.13% 1 0.09% 91-115-90-88.adsl.highway.telekom.at
10 95 1.49% 95 2.33% 311 0.12% 95 8.53% 220.181.32.22
11 92 1.44% 92 2.26% 301 0.12% 92 8.26% 61.135.168.39
12 79 1.24% 29 0.71% 3380 1.35% 36 3.23% spider26.picsearch.com
13 70 1.10% 47 1.15% 581 0.23% 1 0.09% cm-84.209.103.118.getinternet.no
14 59 0.92% 0 0.00% 212 0.08% 0 0.00% 119.63.193.56
15 54 0.85% 40 0.98% 3166 1.27% 0 0.00% 119.63.193.201
16 53 0.83% 20 0.49% 1311 0.52% 0 0.00% 220.181.5.144
17 52 0.82% 19 0.47% 1290 0.52% 0 0.00% 61.135.162.6
18 52 0.82% 52 1.28% 1646 0.66% 9 0.81% ip-77-244-212-231.user.rsspnet.ru
19 50 0.78% 41 1.01% 3306 1.32% 1 0.09% fa.2d.344a.static.theplanet.com
20 48 0.75% 14 0.34% 136 0.05% 32 2.87% crawl10.exabot.com
21 46 0.72% 1 0.02% 349 0.14% 0 0.00% 60.28.22.38
22 45 0.71% 30 0.74% 1335 0.53% 44 3.95% 119.63.193.42
23 45 0.71% 45 1.11% 1952 0.78% 0 0.00% gw-in.ntfk.no
24 43 0.67% 11 0.27% 796 0.32% 0 0.00% 220.181.5.143
25 43 0.67% 43 1.06% 141 0.06% 4 0.36% cpc2-nthc8-0-0-cust853.nrth.cable.ntl.com
26 43 0.67% 16 0.39% 2466 0.99% 1 0.09% cpe-65-27-248-119.cinci.res.rr.com
27 42 0.66% 12 0.29% 871 0.35% 0 0.00% 61.135.163.29
28 38 0.60% 6 0.15% 657 0.26% 1 0.09% 206.53.153.148
29 32 0.50% 8 0.20% 1483 0.59% 1 0.09% p508abcab.dip.t-dialin.net
30 31 0.49% 5 0.12% 83 0.03% 22 1.97% 83.167.62.172.static.neotelecoms.com

Top 10 of 490 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 0.33% 11 0.27% 31710 12.69% 11 0.99% llf531242.crawl.yahoo.net
2 17 0.27% 7 0.17% 21139 8.46% 9 0.81% llf531137.crawl.yahoo.net
3 11 0.17% 6 0.15% 20993 8.40% 5 0.45% llf531131.crawl.yahoo.net
4 470 7.37% 267 6.56% 19614 7.85% 128 11.49% crawl-66-249-72-112.googlebot.com
5 28 0.44% 8 0.20% 10741 4.30% 15 1.35% llf520074.crawl.yahoo.net
6 3 0.05% 2 0.05% 10357 4.14% 1 0.09% llf520172.crawl.yahoo.net
7 381 5.97% 352 8.65% 5754 2.30% 13 1.17% 91.186.73.76
8 79 1.24% 29 0.71% 3380 1.35% 36 3.23% spider26.picsearch.com
9 50 0.78% 41 1.01% 3306 1.32% 1 0.09% fa.2d.344a.static.theplanet.com
10 467 7.32% 170 4.18% 3224 1.29% 18 1.62% nat50.sparebank1.no

Top 30 of 138 Total Referrers
# Hits Referrer
1 2248 35.24% - (Direct Request)
2 1306 20.47% http://www.diskusjon.no/index.php
3 195 3.06% http://202.108.23.172/index.html
4 113 1.77% http://circeint.info/haitian-voksal.html
5 100 1.57% http://circeint.info/mga-kwentong-kalibugan-ng-mga-bading.html
6 58 0.91% http://image.soso.com
7 36 0.56% http://inetcat.spb.ru
8 31 0.49% http://www.jmmarketing.org/
9 28 0.44% http://www.google.com/search
10 28 0.44% http://www.vfxtalk.com/forum/member.php
11 26 0.41% http://e-book-gratuito.blogspot.com/
12 26 0.41% http://luizjogos.com/
13 21 0.33% http://castlegregorygolfclub.com
14 20 0.31% http://allformobile.net.ru
15 16 0.25% http://pillsonline.yourfreehost.org
16 13 0.20% http://74.125.93.104/search
17 12 0.19% http://nube.spb.ru
18 11 0.17% http://popdrugstore.com
19 10 0.16% http://davbiz.com/
20 8 0.13% http://www.diskusjon.no/lofiversion/index.php/t987775.html
21 7 0.11% http://www.google.de/search
22 6 0.09% http://209.85.229.132/search
23 5 0.08% http://www.google.dk/search
24 5 0.08% http://www.whois.sc/
25 4 0.06% http://buisness.org.ru
26 4 0.06% http://cars-world-news.blogspot.com
27 4 0.06% http://cryosites.com/
28 4 0.06% http://digg.com/health/Men_Yeast_Infection_3
29 4 0.06% http://digg.com/health/Yeast_Infections_Treatment_3
30 4 0.06% http://fresh-auto-reviews.blogspot.com

Top 20 of 53 Total Search Strings
# Hits Search String
1 12 16.00% koselig
2 5 6.67% koseligt
3 2 2.67% allintitle: index of * sexy
4 2 2.67% divosse in 2008
5 2 2.67% index of sexy
6 2 2.67% koselig.net
7 2 2.67% parent dir sexy
8 2 2.67% parent directory jpg or jpeg or jpe or tif or tiff or gif or bmp sexy -html -htm -download -links
9 2 2.67% www.koselig.org
10 1 1.33% %22index of%22-
11 1 1.33% -inurl:(htm|html|php) intitle:index of last modified parent directory description size (.png|.jpg|.bmp|.jpeg) sexy
12 1 1.33% -inurl:(htm|html|php) intitle:”index of” ”last modified” ”parent directory” description size (doc|jpg) “sexy”
13 1 1.33% -inurl:htm -inurl:html -inurl:asp intitle:”index of” sexy
14 1 1.33% -inurl:htm -inurl:html -inurl:intitle index of sexy img
15 1 1.33% -inurl:htm -inurl:html intitle:index of jpg sexy
16 1 1.33% 2008 sexyjpg.net
17 1 1.33% aalto vase 251mm
18 1 1.33% foto sexy intitle:index of /
19 1 1.33% index of / img sexy
20 1 1.33% index of / last modified .jpg inurl:sexy

Top 15 of 340 Total User Agents
# Hits User Agent
1 407 6.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
2 381 5.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
3 340 5.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 253 3.97% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 252 3.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
6 213 3.34% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
7 209 3.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 172 2.70% Googlebot-Image/1.0
9 155 2.43% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
10 133 2.08% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; nb-NO; rv:1.9.0.7) Gecko/2009021906 Firefox/3.0.7
11 114 1.79% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 108 1.69% psbot/0.1 (+http://www.picsearch.com/bot.html)
13 92 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 90 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.9.0.7) Gecko/2009021910 Firefox/3.0.7
15 79 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; GTB5; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET CLR 1.1.4

Usage by Country for March 2009

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 1914 30.00% 1321 32.45% 42968 17.19% Unresolved/Unknown
2 1598 25.05% 1162 28.54% 40649 16.26% Norway
3 1530 23.98% 796 19.55% 46390 18.56% Commercial (com)
4 621 9.74% 291 7.15% 108805 43.53% Network (net)
5 213 3.34% 213 5.23% 696 0.28% Austria
6 97 1.52% 78 1.92% 1799 0.72% Russian Federation
7 57 0.89% 57 1.40% 773 0.31% Brazil
8 57 0.89% 32 0.79% 833 0.33% Germany
9 40 0.63% 16 0.39% 990 0.40% United Kingdom
10 34 0.53% 7 0.17% 155 0.06% Finland
11 30 0.47% 8 0.20% 376 0.15% Italy
12 29 0.45% 22 0.54% 1598 0.64% Non-Profit (org)
13 27 0.42% 9 0.22% 643 0.26% Educational (edu)
14 20 0.31% 7 0.17% 69 0.03% Ukraine
15 15 0.24% 15 0.37% 651 0.26% Address Routing (arpa)
16 13 0.20% 6 0.15% 181 0.07% Netherlands
17 13 0.20% 8 0.20% 267 0.11% Saudi Arabia
18 10 0.16% 7 0.17% 80 0.03% Denmark
19 10 0.16% 5 0.12% 34 0.01% Seychelles
20 9 0.14% 8 0.20% 472 0.19% Japan
21 8 0.13% 3 0.07% 40 0.02% Malaysia
22 7 0.11% 2 0.05% 37 0.01% South Africa
23 6 0.09% 4 0.10% 264 0.11% Generic TLD (info)
24 4 0.06% 3 0.07% 37 0.01% Sweden
25 3 0.05% 2 0.05% 33 0.01% Portugal
26 2 0.03% 2 0.05% 247 0.10% India
27 2 0.03% 1 0.02% 7 0.00% Tuvalu
28 1 0.02% 1 0.02% 3 0.00% Generic Business (biz)
29 1 0.02% 1 0.02% 123 0.05% Australia
30 1 0.02% 1 0.02% 0 0.00% Bahrain


Generated by Webalizer Version 2.20